Yarn quality is determined by its parameter, below is yarn parameter with specification of a 100% Cotton yarn for Knitting,
COUNT | 16/1 CH | 20/1 CH | 24/1 CH | 26/1 CH | 30/1 CH | 32/1 CH |
AVG. COUNT | 16.1 | 20.1 | 24.1 | 26.1 | 30.1 | 32.1 |
COUNT CV% | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 |
CSP | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
CSP CV% | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
U% | 8.2 | 8.5 | 8.8 | 9 | 9.3 | 9.4 |
THIN/KM (-50%) | 0 | 0 | 0 | 0 | 0 | 0 |
THICK/KM (+50%) | 8 | 10 | 13 | 12 | 19 | 15 |
NEPS/KM (+200%) | 18 | 20 | 22 | 38 | 56 | 58 |
TOTAL IMP./KM | 26 | 30 | 35 | 50 | 75 | 73 |
HAIRINESS | <7.0 | <7.0 | <7.0 | <7.0 | <7.0 | <7.0 |
T.M. | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
TPI | 14.5 | 16.1 | 17.65 | 18.35 | 19.72 | 20.36 |
TPI CV% | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 |
COUNT | 34/1 CH | 36/1 CH | 40/1 CH | 50/1 CH | 56/1 CH | 60/1 CH |
AVG. COUNT | 34.1 | 36.1 | 40.1 | 50.1 | 56.1 | 60.1 |
COUNT CV% | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 |
CSP | 2400 | 2400 | 2500 | 2500 | 2500 | 2500 |
CSP CV% | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
U% | 9.6 | 10.1 | 10.4 | 11.1 | 11.5 | 11.8 |
THIN/KM (-50%) | 0 | 1 | 2 | 10 | 15 | 18 |
THICK/KM (+50%) | 17 | 15 | 30 | 40 | 55 | 60 |
NEPS/KM (+200%) | 62 | 68 | 60 | 75 | 90 | 120 |
TOTAL IMP./KM | 79 | 84 | 92 | 125 | 160 | 198 |
HAIRINESS | <7.0 | <7.0 | <7.0 | <7.0 | <7.0 | <7.0 |
T.M. | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
TPI | 21 | 21.6 | 22.75 | 25.45 | 26.93 | 27.88 |
TPI CV% | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 | <5.0 |
For full list of yarn parameters CLICK HERE
0 comments:
Post a Comment