Prices of Raw Cotton for the week ending 10/05/2014 | ||||
Variety | Price (Rs. Per Kg.) during | |||
Current | Last | Last | Last | |
Week | Week | Month | Year | |
10/05/2014 | 03/05/2014 | 26/04/2014 | 25/05/2013 | |
MEDIUM (20.5 - 24.5) | ||||
J-34 (Bikaneri Narma) | 128.46 | 126.45 | 125.78 | 108.12 |
V-797 | 73.60 | 72.47 | 71.35 | 75.37 |
JAYADHAR | 88.76 | 87.08 | 87.08 | 85.78 |
Average | 96.94 | 95.33 | 94.74 | 89.76 |
LONG (27.5 TO 32 mm) | ||||
H-4/MECH.1 | 118.54 | 116.57 | 115.73 | 104.06 |
Shankar-6/shankar-4 | 122.47 | 121.63 | 120.79 | 106.87 |
Average | 120.51 | 119.10 | 118.26 | 105.47 |
EXTRA LONG (32.5 & ABOVE) | ||||
MCU-5 | 123.03 | 121.35 | 120.79 | 108.56 |
DCH - 32 (SI) | 176.97 | 175.56 | 174.72 | 138.37 |
Average | 150.00 | 148.46 | 147.76 | 123.47 |
Wt. Avg Price of Raw Cotton | 113.52 | 112.00 | 111.29 | 100.58 |
Source : Tecoya Trend, Bombay. |
Prices of Raw Cotton for the week ending 10/05/2014
Written By Views maker on May 21, 2014 | 5/21/2014
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment